Month June 2007
Date Max Min Comment Max 1960-90 Min 1960-90
1 22 8.1   32.5 1.5
2 21.3 9.7   32.5 1.5
3 21.7 13.2   32.5 1.5
4 22.2 11.5   32.5 1.5
5 23 12.6   32.5 1.5
6 21.7 9.7   32.5 1.5
7 21 10.1   32.5 1.5
8 25.9 9.2   32.5 1.5
9 25.7 10.6   32.5 1.5
10 25.1 11.8   32.5 1.5
11 22.6 14.4   32.5 1.5
12 24.5 15   32.5 1.5
13 18 10.4   32.5 1.5
14 20 13.8   32.5 1.5
15 19.9 10.3   32.5 1.5
16 22.6 10.3   32.5 1.5
17 21.8 11.3   32.5 1.5
18 22.8 11.9   32.5 1.5
19 23.2 13.7   32.5 1.5
20 19.3 13.9   32.5 1.5
21 15.7 12.7   32.5 1.5
22 21.2 11.9   32.5 1.5
23 20.4 12.3   32.5 1.5
24 20.9 11   32.5 1.5
25 12.5 9.9   32.5 1.5
26 16.7 10.7   32.5 1.5
27 19.3 10.1   32.5 1.5
28 19.2 8   32.5 1.5
29 20 12.9   32.5 1.5
30 17.4 13.1   32.5 1.5
Means 20.9 11.5  
Jun-07 Climate Actual
Max Temp 18.4 20.9
Min Temp 9.8 11.5
Mean Temp 14.1 16.2
Temp Range 8.6 9.5
     
Highest Max 32.5 25.9 08/06/2007
Lowest Min 1.5 8 28/06/2007
Lowest Max 10 12.5 25/06/2007
Highest Min 18.5 15 12/06/2007