Month: November 2009
Date Rain acc Rain mm Comment Mean 1960-1990
1 12.2 12.2   2.8
2 16.4 4.2   5.7
3 28.4 12   8.5
4 33.4 5   11.3
5 41.9 8.5   14.2
6 42.9 1   17.0
7 51.1 8.2   19.8
8 51.3 0.2   22.7
9 51.3     25.5
10 56.1 4.8   28.3
11 59 2.9   31.2
12 70.4 11.4   34.0
13 87.2 16.8 Storm 36.8
14 90.6 3.4   39.7
15 91.6 1   42.5
16 99.8 8.2   45.3
17 99.8     48.2
18 100 0.2   51.0
19 100   53.8
20 107.4 7.4   56.7
21 121 13.6   59.5
22 126.6 5.6   62.3
23 137 10.4   65.2
24 139.9 2.9   68.0
25 146.3 6.4   70.8
26 147.1 0.8   73.7
27 151.3 4.2   76.5
28 164.1 12.8   79.3
29 172.3 8.2   82.2
30 174.4 2.1   85.0
        85