Month: Jan 2009
Date Rain acc Rain mm Comment Mean 1960-1990
1 0 0   3.4
2 0 0   6.7
3 0 0   10.1
4 0.2 0.2   13.4
5 0.4 0.2   16.8
6 0.4 0   20.1
7 0.4 0   23.5
8 0.4 0   26.8
9 0.4 0   30.2
10 0.6 0.2   33.5
11 0.6 0   36.9
12 4.8 4.2   40.3
13 5.6 0.8   43.6
14 7.4 1.8   47.0
15 13 5.6   50.3
16 15.4 2.4   53.7
17 30.6 15.2   57.0
18 33.5 2.9   60.4
19 41.5 8   63.7
20 42.8 1.3   67.1
21 48.9 6.1   70.5
22 58.7 9.8   73.8
23 65.9 7.2   77.2
24 67.2 1.3   80.5
25 80.2 13   83.9
26 81.2 1   87.2
27 86.5 5.3   90.6
28 92.8 5   93.9
29 92.8 1.3   97.3
30 92.8     100.6
31 92.8     104.0
Means